• Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 1
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 2
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 3
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 4
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 5
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 6
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 7
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 8
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 9
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 10
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 11
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 12
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 13
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 14
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 15
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 16
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 17
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 18
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 19
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 20
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 21
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 22
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 23
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 24
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 25
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 26
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 27
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 28
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 29
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 30
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 31
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 32
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 33
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 34
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 35
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 36
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 37
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 38
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 39
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 40
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 41
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 42
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 43
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 44
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 45
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 46
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 47
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 48
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 49
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 50
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 51
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 52
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 53
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 54
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 55
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 56
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 57
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 58
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 59
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 60
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 61
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 62
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 63
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 64
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 65
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 66
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 67
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 68
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 69
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 70
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 71
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 72
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 73
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 74
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 75
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 76
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 77
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 78
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 79
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 80
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 81
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 82
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 83
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 84
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 85
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 86
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 87
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 88
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 89
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 90
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 91
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 92
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 93
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 94
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 95
NATIONWIDE DELIVERY AVAILABLE
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 1
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 2
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 3
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 4
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 5
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 6
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 7
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 8
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 9
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 10
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 11
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 12
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 13
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 14
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 15
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 16
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 17
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 18
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 19
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 20
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 21
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 22
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 23
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 24
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 25
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 26
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 27
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 28
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 29
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 30
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 31
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 32
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 33
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 34
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 35
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 36
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 37
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 38
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 39
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 40
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 41
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 42
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 43
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 44
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 45
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 46
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 47
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 48
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 49
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 50
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 51
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 52
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 53
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 54
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 55
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 56
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 57
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 58
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 59
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 60
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 61
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 62
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 63
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 64
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 65
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 66
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 67
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 68
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 69
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 70
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 71
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 72
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 73
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 74
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 75
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 76
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 77
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 78
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 79
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 80
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 81
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 82
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 83
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 84
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 85
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 86
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 87
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 88
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 89
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 90
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 91
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 92
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 93
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 94
  • Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr 95

2020 (20)Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr

£14,995
  • Award 1
  • Award 2
  • Award 3
  • 69,000 miles
    Mileage
  • Automatic
    Transmission
  • Electric
    Fuel Type
  • 5
    Doors
+FULL JAGUAR HISTORY BATTERY HEALTH CHECK COMPLETE + SOURCE – This highly specified Jaguar I-PACE EV400 HSE has been sourced from a Land Rover main dealer who took it in part exchange against a newer vehicle. OWNERSHIP – Just one previous owner from new and comes with a full Jaguar main dealer service history, confirming its excellent maintenance record. SERVICE HISTORY – Fully prepared by our team prior to sale and supplied with a brand new 12 month MOT. A battery health check has also been completed, confirming the EV system is in excellent condition. PRESENTATION – Finished in timeless Corris Grey, this I-PACE features 20in 5-spoke alloy wheels, privacy glass, and signature LED lighting. Inside, you’ll find a premium and modern cabin trimmed in Ebony Windsor leather, with heated and ventilated electric memory seats and a full glass panoramic roof creating an airy, luxurious feel. SPECIFICATION – As a top-spec HSE model, this I-PACE is equipped with premium features including adaptive cruise control, 360° cameras, Meridian surround sound, navigation, digital driver display, heated steering wheel, lane keep assist, power tailgate, and advanced driver assistance systems. ADDITIONAL INFORMATION – This vehicle is HPi clear with no accident history or outstanding finance. Mileage is verified as genuine. Supplied with the V5 registration document, full Jaguar service history, both charge cables, MOT certificate, and battery health report. All vehicles are valeted prior to sale and include a nationwide warranty. Part exchange welcome and finance available. PLEASE NOTE – To avoid any disappointment, please call prior to arrival to ensure the vehicle you are interested in has not been reserved by another customer and is on site available for viewing. ABOUT US – We are a family owned, multi award-winning car dealership with up to 200 quality used vehicles in stock. With up to 100 images per car, walkaround videos, bespoke finance quotation tools and the ability to reserve vehicles too, head over to carquay.co.uk and get in touch with our team today. Take a moment to read over 1500 genuine 5 star reviews about our business and keep up to date with what's happening on our social media

Features

  • 12V Power Socket in Loadspace
  • 2-Zone Climate Control
  • 20in Alloy Wheels - 5 Spoke - Style 5068 Gloss Dar Grey with Contrast Diamond Turned Finish
  • 3 Rear Headrests
  • 3-Flash Lane Change Indicators
Full Specification

Included Extra Features

Extra features worth£612

Finance this Jaguar

Adjust Finance Terms
Add deposit amount in pounds or percentage e.g. £2000 or 10%
  • Flexible, affordable finance
    Flexible, affordable finance
    Working with a number of reputable finance providers, we’re able to offer the best possible rates.
  • Award-winning Dealership
    Award-winning Dealership
    Recognised throughout the industry for quality used cars and first-class customer service.
  • Click and collect
    Click and collect
    Buy your car conveniently by phone or online, with nationwide delivery available.
  • Over 150 cars in stock
    Over 150 cars in stock
    From Mazda to Mercedes and Porsches to Peugeots, browse the badges to suit your budget
  • Recommended by hundreds
    Recommended by hundreds
    The extra mile we aim to go shines through the kind words of countless Car Quay customers
  • Competitive rates
    Competitive rates
    A hassle-free, transparent part exchange process, with valuations based on years of experience
Part Exchange
You might also like
  • Year
    2020 (20)
  • Mileage
    69,000 miles
  • BHP
    394 bhp
  • 0 - 62 MPH
    4.5 secs
  • Maximum Speed
    124 mph
  • Torque
    696 ft-lb
  • Insurance Group
    50E
  • MOT Expires
    01-12-2026
  • Previous Keepers
    1
  • Dimensions
    • Height
      1,565 mm
    • Length
      4,682 mm
    • Width
      1,895 mm
  • Emissions
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Driven Axle
      4WD
    • Steering Wheel
      RHD
  • Performance
    • Acceleration (0 - 62 MPH)
      4.5 secs
    • BHP
      394 bhp
    • Maximum Speed
      124 mph
    • Torque
      696 ft-lb
  • Weight and Capacities
    • Seats
      5
  • Electric Vehicle Data
    • Battery Size Unit
      90 kWh
    • Electric Range
      278 miles

Specification

  • 12V Power Socket in Loadspace
  • 2-Zone Climate Control
  • 20in Alloy Wheels - 5 Spoke - Style 5068 Gloss Dar Grey with Contrast Diamond Turned Finish
  • 3 Rear Headrests
  • 3-Flash Lane Change Indicators
  • 6 Airbags
  • ABS - Anti-locking Braking System
  • AM-FM Radio
  • ASPC - All Surface Progress Control
  • Acoustic Laminated Windscreen
  • Auto-Dimming Interior Rear View Mirror
  • Bluetooth Connectivity
  • Body Coloured Roof
  • Brake Pad Wear Indicator
  • Coil Suspension
  • Digital Audio Broadcast - DAB - Radio
  • Driver Condition Monitor
  • Dynamic Stability Control - DSC
  • EBA - Emergency Brake Assist
  • EPB - Electric Parking Brake
  • EV400 Badge
  • Ebony Carpet
  • Electric Cabin Pre-Conditioning
  • Electric Windows - Front and Rear with One-Touch Open-Close and Anti-Trap
  • Emergency Braking
  • Flush Exterior Door Handles
  • Follow me home lighting
  • Front Storage Compartment
  • Front and Rear Cupholders
  • Global Lock-Unlock Switch on Driver Door
  • Gloss Black Trim Finisher
  • Headlight Power Wash
  • Headlights - Automatic Levelling
  • Heated Rear Window with Timer
  • Hill Launch Assist
  • Hooks in Loadspace
  • Interactive Driver Display
  • Interior Front Door Handles with Separate Locking Switches
  • Intrusion Sensor
  • Jaguar Script and Leaper
  • JaguarDrive Control
  • Keyless Entry
  • LED Rear Reading Light
  • LED Tail Lights
  • Lane Keep Assist
  • Light Oyster Morzine Headlining
  • Lock Only Switch on Front Passenger Door
  • Lockable Glovebox
  • Locking Wheel Nuts
  • Low Power Mode
  • Low Traction Launch
  • Luggage Tie Downs in Loadspace
  • Matrix LED Headlights with Signature DRL
  • Metal Treadplates with Jaguar Script
  • Open Differential with Torque Vectoring by Braking
  • Outside Temperature Gauge
  • Overhead Lighting Console
  • Overhead Stowage for Sunglasses
  • Passive Suspension
  • Power Operated Child Locks
  • Power Sockets
  • Public Charging Cable
  • Rain Sensing Windscreen Wipers
  • Range for Route
  • Rear Bike Carrier Preparation Kit
  • Rear Fog Lights
  • Remote
  • Screw-in Recovery Eye
  • Seat Belt Reminder
  • Seats - Rear Centre Armrest
  • Solar Attenuating Rear Windscreen
  • Solar Attenuating Windscreen
  • Speed Proportional Electronic Power Assisted Steering - EPAS
  • Start Up Sequence with Movement - Dials and Lighting
  • Storage Under Rear Seats
  • Sunvisors with Illuminated Vanity Mirrors
  • Tailgate Spoiler
  • Touch Pro Duo
  • Traffic Sign Recognition with Adaptive Speed Limiter
  • Tyre Pressure Monitoring System
  • Tyre Repair System
  • Variable Intermittent Wipers
  • Voice Control
  • 10in Touch Pro
  • 18-Way Heated and Cooled Electric Memory Front Seats with Heated Rear Seats
  • 360 Degree Surround Camera
  • 60-40 Split Fold Rear Seat
  • Air Quality Sensor
  • Ambient Interior Lighting
  • Auto-Dimming - Power Fold - Heated Door Mirrors with Memory and Approach Lights
  • Body Coloured Door Mirror Caps
  • Chrome Side Window Surround
  • Cold Climate Pack
  • Connect Pro
  • Driver Assist Pack
  • Gloss Black Grille with Satin Chrome Surround
  • Gloss Black Lower Front Blades
  • Grained Black Door Claddings
  • HSE Badge
  • Home Charging Cable
  • Meridian Surround Sound System
  • Navigation Pro System
  • Park Assist
  • Park Pack
  • Powered Gesture Tailgate
  • S Rear Bumper with Gloss Black Valance
  • Secure Tracker
  • Smartphone Pack
  • Soft Grain Leather Sport Steering Wheel
  • Touch Pro System
Vehicle Enquiry
Jaguar I-Pace I-Pace EV400 HSE 4WD 5dr
Vehicle of interest:
Jaguar I-Pace
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.