• BMW 4 Series 428I SPORT 1
  • BMW 4 Series 428I SPORT 2
  • BMW 4 Series 428I SPORT 3
  • BMW 4 Series 428I SPORT 4
  • BMW 4 Series 428I SPORT 5
  • BMW 4 Series 428I SPORT 6
  • BMW 4 Series 428I SPORT 7
  • BMW 4 Series 428I SPORT 8
  • BMW 4 Series 428I SPORT 9
  • BMW 4 Series 428I SPORT 10
  • BMW 4 Series 428I SPORT 11
  • BMW 4 Series 428I SPORT 12
  • BMW 4 Series 428I SPORT 13
  • BMW 4 Series 428I SPORT 14
  • BMW 4 Series 428I SPORT 15
  • BMW 4 Series 428I SPORT 16
  • BMW 4 Series 428I SPORT 17
  • BMW 4 Series 428I SPORT 18
  • BMW 4 Series 428I SPORT 19
  • BMW 4 Series 428I SPORT 20
  • BMW 4 Series 428I SPORT 21
  • BMW 4 Series 428I SPORT 22
  • BMW 4 Series 428I SPORT 23
  • BMW 4 Series 428I SPORT 24
  • BMW 4 Series 428I SPORT 25
  • BMW 4 Series 428I SPORT 26
  • BMW 4 Series 428I SPORT 27
  • BMW 4 Series 428I SPORT 28
  • BMW 4 Series 428I SPORT 29
  • BMW 4 Series 428I SPORT 30
  • BMW 4 Series 428I SPORT 31
  • BMW 4 Series 428I SPORT 32
  • BMW 4 Series 428I SPORT 33
  • BMW 4 Series 428I SPORT 34
  • BMW 4 Series 428I SPORT 35
  • BMW 4 Series 428I SPORT 36
  • BMW 4 Series 428I SPORT 37
  • BMW 4 Series 428I SPORT 38
  • BMW 4 Series 428I SPORT 39
  • BMW 4 Series 428I SPORT 40
  • BMW 4 Series 428I SPORT 41
  • BMW 4 Series 428I SPORT 42
  • BMW 4 Series 428I SPORT 43
  • BMW 4 Series 428I SPORT 44
  • BMW 4 Series 428I SPORT 45
  • BMW 4 Series 428I SPORT 46
  • BMW 4 Series 428I SPORT 47
  • BMW 4 Series 428I SPORT 48
  • BMW 4 Series 428I SPORT 49
  • BMW 4 Series 428I SPORT 50
  • BMW 4 Series 428I SPORT 51
  • BMW 4 Series 428I SPORT 52
  • BMW 4 Series 428I SPORT 53
  • BMW 4 Series 428I SPORT 54
  • BMW 4 Series 428I SPORT 55
  • BMW 4 Series 428I SPORT 56
  • BMW 4 Series 428I SPORT 57
  • BMW 4 Series 428I SPORT 58
  • BMW 4 Series 428I SPORT 59
  • BMW 4 Series 428I SPORT 60
  • BMW 4 Series 428I SPORT 61
  • BMW 4 Series 428I SPORT 62
  • BMW 4 Series 428I SPORT 63
  • BMW 4 Series 428I SPORT 64
  • BMW 4 Series 428I SPORT 65
  • BMW 4 Series 428I SPORT 66
  • BMW 4 Series 428I SPORT 67
  • BMW 4 Series 428I SPORT 68
  • BMW 4 Series 428I SPORT 69
  • BMW 4 Series 428I SPORT 70
  • BMW 4 Series 428I SPORT 71
  • BMW 4 Series 428I SPORT 72
  • BMW 4 Series 428I SPORT 73
  • BMW 4 Series 428I SPORT 74
  • BMW 4 Series 428I SPORT 75
  • BMW 4 Series 428I SPORT 76
  • BMW 4 Series 428I SPORT 77
  • BMW 4 Series 428I SPORT 78
  • BMW 4 Series 428I SPORT 79
  • BMW 4 Series 428I SPORT 80
  • BMW 4 Series 428I SPORT 81
  • BMW 4 Series 428I SPORT 82
  • BMW 4 Series 428I SPORT 83
  • BMW 4 Series 428I SPORT 84
  • BMW 4 Series 428I SPORT 85
  • BMW 4 Series 428I SPORT 86
  • BMW 4 Series 428I SPORT 87
  • BMW 4 Series 428I SPORT 88
  • BMW 4 Series 428I SPORT 89
  • BMW 4 Series 428I SPORT 90
  • BMW 4 Series 428I SPORT 91
  • BMW 4 Series 428I SPORT 92
  • BMW 4 Series 428I SPORT 93
  • BMW 4 Series 428I SPORT 94
WAS 11695 NOW 11195 SAVING 500
  • BMW 4 Series 428I SPORT 1
  • BMW 4 Series 428I SPORT 2
  • BMW 4 Series 428I SPORT 3
  • BMW 4 Series 428I SPORT 4
  • BMW 4 Series 428I SPORT 5
  • BMW 4 Series 428I SPORT 6
  • BMW 4 Series 428I SPORT 7
  • BMW 4 Series 428I SPORT 8
  • BMW 4 Series 428I SPORT 9
  • BMW 4 Series 428I SPORT 10
  • BMW 4 Series 428I SPORT 11
  • BMW 4 Series 428I SPORT 12
  • BMW 4 Series 428I SPORT 13
  • BMW 4 Series 428I SPORT 14
  • BMW 4 Series 428I SPORT 15
  • BMW 4 Series 428I SPORT 16
  • BMW 4 Series 428I SPORT 17
  • BMW 4 Series 428I SPORT 18
  • BMW 4 Series 428I SPORT 19
  • BMW 4 Series 428I SPORT 20
  • BMW 4 Series 428I SPORT 21
  • BMW 4 Series 428I SPORT 22
  • BMW 4 Series 428I SPORT 23
  • BMW 4 Series 428I SPORT 24
  • BMW 4 Series 428I SPORT 25
  • BMW 4 Series 428I SPORT 26
  • BMW 4 Series 428I SPORT 27
  • BMW 4 Series 428I SPORT 28
  • BMW 4 Series 428I SPORT 29
  • BMW 4 Series 428I SPORT 30
  • BMW 4 Series 428I SPORT 31
  • BMW 4 Series 428I SPORT 32
  • BMW 4 Series 428I SPORT 33
  • BMW 4 Series 428I SPORT 34
  • BMW 4 Series 428I SPORT 35
  • BMW 4 Series 428I SPORT 36
  • BMW 4 Series 428I SPORT 37
  • BMW 4 Series 428I SPORT 38
  • BMW 4 Series 428I SPORT 39
  • BMW 4 Series 428I SPORT 40
  • BMW 4 Series 428I SPORT 41
  • BMW 4 Series 428I SPORT 42
  • BMW 4 Series 428I SPORT 43
  • BMW 4 Series 428I SPORT 44
  • BMW 4 Series 428I SPORT 45
  • BMW 4 Series 428I SPORT 46
  • BMW 4 Series 428I SPORT 47
  • BMW 4 Series 428I SPORT 48
  • BMW 4 Series 428I SPORT 49
  • BMW 4 Series 428I SPORT 50
  • BMW 4 Series 428I SPORT 51
  • BMW 4 Series 428I SPORT 52
  • BMW 4 Series 428I SPORT 53
  • BMW 4 Series 428I SPORT 54
  • BMW 4 Series 428I SPORT 55
  • BMW 4 Series 428I SPORT 56
  • BMW 4 Series 428I SPORT 57
  • BMW 4 Series 428I SPORT 58
  • BMW 4 Series 428I SPORT 59
  • BMW 4 Series 428I SPORT 60
  • BMW 4 Series 428I SPORT 61
  • BMW 4 Series 428I SPORT 62
  • BMW 4 Series 428I SPORT 63
  • BMW 4 Series 428I SPORT 64
  • BMW 4 Series 428I SPORT 65
  • BMW 4 Series 428I SPORT 66
  • BMW 4 Series 428I SPORT 67
  • BMW 4 Series 428I SPORT 68
  • BMW 4 Series 428I SPORT 69
  • BMW 4 Series 428I SPORT 70
  • BMW 4 Series 428I SPORT 71
  • BMW 4 Series 428I SPORT 72
  • BMW 4 Series 428I SPORT 73
  • BMW 4 Series 428I SPORT 74
  • BMW 4 Series 428I SPORT 75
  • BMW 4 Series 428I SPORT 76
  • BMW 4 Series 428I SPORT 77
  • BMW 4 Series 428I SPORT 78
  • BMW 4 Series 428I SPORT 79
  • BMW 4 Series 428I SPORT 80
  • BMW 4 Series 428I SPORT 81
  • BMW 4 Series 428I SPORT 82
  • BMW 4 Series 428I SPORT 83
  • BMW 4 Series 428I SPORT 84
  • BMW 4 Series 428I SPORT 85
  • BMW 4 Series 428I SPORT 86
  • BMW 4 Series 428I SPORT 87
  • BMW 4 Series 428I SPORT 88
  • BMW 4 Series 428I SPORT 89
  • BMW 4 Series 428I SPORT 90
  • BMW 4 Series 428I SPORT 91
  • BMW 4 Series 428I SPORT 92
  • BMW 4 Series 428I SPORT 93
  • BMW 4 Series 428I SPORT 94

2015 (65)BMW 4 Series 428I SPORT

  • Award 1
  • Award 2
  • Award 3
  • 91,000 miles
    Mileage
  • Automatic
    Transmission
  • Petrol
    Fuel Type
  • 2
    Doors
+ GREAT SPECIFICATION INC SUNROOF + SOURCE - This fantastic BMW 428i Sport automatic coupe has been sourced from a nationwide car supermarket group who received it in part exchange against a newer car. OWNERSHIP - It has been well looked after and maintained by its three previous owners from brand new. SERVICE HISTORY - It is offered with some service history and will be serviced and fully mechanically prepared by ourselves prior to sale. It will also be supplied to its next owner with a brand new 12 month MOT. PRESENTATION - This delightful example looks fabulous presented in Alpine White paintwork and cosmetically is in great condition considering its age and mileage. This car rides on lovely looking upgraded alloy wheels which are also in great condition. The oyster Dakota leather interior, upholstery, carpets and roof lining are showing no real signs of wear and the boot is clean and tidy. ADDITIONAL INFORMATION - The car is completely HPi clear having no outstanding finance and has not been stolen or subject to an insurance loss either. Its mileage is also verified as completely genuine. The buyer will be supplied with the V5 registration document, service history, 2 keys, MOT certificate and a HPi clear certificate too. All vehicles supplied valeted prior to sale and with a nationwide warranty. Part exchange very welcome and finance also available. Please call us today for a tailor made quotation. PLEASE NOTE - To avoid any disappointment please call prior to arrival to ensure the vehicle you are interested in has not been reserved by another customer and is on site available for viewing. ABOUT US - We are a family owned, multi award winning car dealership with up to 250 quality used vehicles in stock. With up to 100 images per car, walk around videos, bespoke finance quotation tools and the ability to reserve vehicles too, head over to carquay.co.uk and get in touch with our team today. Take a moment to read over 1200 genuine 5 star reviews about our business and keep up to date with what's happening at Car Quay by following us via Instagram, X and TikTok

Features

  • ASC - Automatic Stability Control
  • Air Breather - Black High Gloss
  • Air Conditioning - Automatic with Two-Zone Control
  • Air Conditioning and Radio Control Panel in High Gloss Black
  • Air Inlets - Side with Black High Gloss Finisher
Full Specification

Finance this BMW

Adjust Finance Terms
  • Flexible, affordable finance
    Flexible, affordable finance
    Working with a number of reputable finance providers, we’re able to offer the best possible rates.
  • Award-winning Dealership
    Award-winning Dealership
    Recognised throughout the industry for quality used cars and first-class customer service.
  • Click and collect
    Click and collect
    Buy your car conveniently by phone or online, with nationwide delivery available.
  • Over 150 cars in stock
    Over 150 cars in stock
    From Mazda to Mercedes and Porsches to Peugeots, browse the badges to suit your budget
  • Recommended by hundreds
    Recommended by hundreds
    The extra mile we aim to go shines through the kind words of countless Car Quay customers
  • Competitive rates
    Competitive rates
    A hassle-free, transparent part exchange process, with valuations based on years of experience
Part Exchange
You might also like
  • Year
    2015 (65)
  • Mileage
    91,000 miles
  • Engine Size
    2.0L
  • Cylinders
    4
  • BHP
    242 bhp
  • Torque
    258 ft-lb
  • CO2
    149 g/km
  • Insurance Group
    33E
  • MPG
    44.1
  • Previous Keepers
    3
  • Service History
    Part service history
  • Dimensions
    • Height
      1,377 mm
    • Length
      4,638 mm
    • Width
      1,825 mm
  • Emissions
    • CO2
      149 g/km
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      4
    • Driven Axle
      RWD
    • Engine Capacity
      1,997 cc
    • Gears
      8
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Fuel Consumption
    • MPG
      44.1
    • MPG (Extra Urban)
      53.3
    • MPG (Urban Cold)
      34
  • Performance
    • BHP
      242 bhp
    • Torque
      258 ft-lb
  • Weight and Capacities
    • Seats
      4

Specification

  • ASC - Automatic Stability Control
  • Air Breather - Black High Gloss
  • Air Conditioning - Automatic with Two-Zone Control
  • Air Conditioning and Radio Control Panel in High Gloss Black
  • Air Inlets - Side with Black High Gloss Finisher
  • Airbags - Passenger Deactivation
  • Alarm System Thatcham 1 with Remote Control
  • Ambient Lighting - Switchable BMW Classic Orange - Cold White - LED
  • Armrest - Rear Centre
  • Automatically Dimming Rear View Mirror
  • Auxiliary Input
  • BMW TeleServices
  • Battery Safety Cut Off
  • Bluetooth Hands Free with Audio Streaming
  • Bluetooth Hands Free with USB Audio Interface
  • Bottle Holders - Front Door Storage Compartments
  • Brake Drying
  • Bumper - Rear with Black High Gloss Finisher
  • Bumpers - Body Colour
  • CBC - Cornering Brake Control
  • Comfort Go Keyless Engine Start
  • Crash Sensor
  • Cruise Control with Brake Function
  • DAB - Digital Radio
  • DBC - Dynamic Brake Control
  • DSC - Dynamic Stability Control Plus
  • DTC - Dynamic Traction Control
  • Daytime Driving Lights
  • Display - 6.5in Colour Screen
  • Door Handles - Body Colour
  • Door Mirrors - Body Coloured Housing
  • Door Mirrors - Electric and Heated
  • Door Sill Finishers - Sport Designation
  • Drive Performance Control - ECO PRO - Comfort - Sport and Sport Plus
  • Dynamic Brake Lights
  • Electronic Differential Lock
  • Extended Lighting
  • Exterior Trim - Matt Black
  • First Aid Kit
  • Front Fog Lights
  • Gear Knob - Leather
  • Handbrake - Leather
  • Head Restraints - Front and Rear
  • Headlight Wash
  • Headlights - Automatic Activation
  • Headlights - Beam Throw Control
  • Heat Protection Glazing with Green Tint
  • Interior Lighting - Front and Rear Centre
  • Interior Trim - Black High Gloss
  • Interior Trim Finisher - Coral Red
  • Loading Aid
  • Luggage Compartment - Lashing Eyes
  • PDC - Park Distance Control - Front and Rear
  • PDC - Park Distance Control - Rear
  • Personal Profile
  • Roof Mouldings - Body Colour
  • Seats - Front Electric Adjustment with Driver Memory
  • Seats - Front Heated
  • Seats - Front Sports
  • Seats - Split Rear 60-40
  • Shark Fin Aerial
  • Side Impact Protection
  • Speakers x6
  • Sun Visors with Illuminated Vanity Mirrors and Ticket Pocket
  • TPMS - Tyre Pressure Monitoring System
  • Trim Designation Deletion
  • Tyres - Reduced Rolling Resistance
  • USB Connection
  • Warning Triangle
  • Welcome Light
  • Windscreen with Grey Shade Band
  • Xenon Headlights
Vehicle Enquiry
BMW 4 Series 428I SPORT
Vehicle of interest:
BMW 4 Series
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.