• BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 1
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 2
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 3
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 4
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 5
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 6
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 7
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 8
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 9
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 10
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 11
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 12
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 13
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 14
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 15
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 16
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 17
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 18
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 19
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 20
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 21
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 22
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 23
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 24
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 25
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 26
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 27
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 28
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 29
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 30
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 31
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 32
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 33
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 34
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 35
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 36
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 37
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 38
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 39
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 40
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 41
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 42
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 43
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 44
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 45
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 46
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 47
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 48
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 49
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 50
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 51
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 52
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 53
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 54
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 55
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 56
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 57
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 58
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 59
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 60
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 61
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 62
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 63
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 64
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 65
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 66
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 67
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 68
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 69
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 70
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 71
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 72
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 73
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 74
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 75
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 76
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 77
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 78
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 79
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 80
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 81
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 82
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 83
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 84
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 85
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 86
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 87
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 88
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 89
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 90
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 91
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 92
WAS 14995 NOW 14495 SAVING 500
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 1
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 2
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 3
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 4
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 5
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 6
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 7
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 8
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 9
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 10
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 11
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 12
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 13
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 14
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 15
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 16
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 17
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 18
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 19
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 20
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 21
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 22
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 23
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 24
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 25
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 26
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 27
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 28
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 29
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 30
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 31
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 32
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 33
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 34
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 35
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 36
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 37
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 38
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 39
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 40
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 41
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 42
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 43
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 44
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 45
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 46
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 47
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 48
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 49
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 50
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 51
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 52
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 53
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 54
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 55
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 56
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 57
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 58
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 59
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 60
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 61
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 62
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 63
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 64
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 65
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 66
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 67
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 68
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 69
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 70
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 71
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 72
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 73
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 74
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 75
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 76
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 77
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 78
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 79
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 80
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 81
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 82
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 83
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 84
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 85
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 86
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 87
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 88
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 89
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 90
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 91
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr 92

2016 (16)BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr

  • Award 1
  • Award 2
  • Award 3
  • 64,000 miles
    Mileage
  • Automatic
    Transmission
  • Diesel
    Fuel Type
  • 2
    Doors
+ GREAT VALUE JUST SERVICED + SOURCE - This fabulous BMW 430D M Sport xDrive automatic coupe has been sourced from a nationwide car supermarket group who received it in part exchange against a newer car. OWNERSHIP - It has been very well looked after and maintained by its three previous owners from brand new. SERVICE HISTORY - It is offered with some service history and will be serviced and fully mechanically prepared by ourselves prior to sale. It will also be supplied to its next owner with a brand new 12 month MOT. PRESENTATION - This stunning example looks fabulous presented in Alpine White paintwork and cosmetically is in great condition considering its age and mileage. This car rides on lovely looking upgraded 19in alloy wheels which are also in great condition. The oyster leather interior, upholstery, carpets and roof lining are showing no real signs of wear and the boot is clean and tidy. ADDITIONAL INFORMATION - The car is completely HPi clear having no outstanding finance and has not been stolen or subject to an insurance loss either. Its mileage is also verified as completely genuine. All vehicles supplied valeted prior to sale and with a nationwide warranty. Part exchange very welcome and finance also available. Please call us today for a tailor made quotation. PLEASE NOTE - To avoid any disappointment please call prior to arrival to ensure the vehicle you are interested in has not been reserved by another customer and is on site available for viewing. ABOUT US - We are a family owned, multi award winning car dealership with up to 250 quality used vehicles in stock. With up to 100 images per car, walk around videos, bespoke finance quotation tools and the ability to reserve vehicles too, head over to carquay.co.uk and get in touch with our team today. Take a moment to read over 1200 genuine 5 star reviews about our business and keep up to date with what's happening at Car Quay by following us via Instagram, X and TikTok

Features

  • ASC - Automatic Stability Control
  • Air Breather - Black High Gloss
  • Air Conditioning - Automatic with Two-Zone Control
  • Air Conditioning and Radio Control Panel in High Gloss Black
  • Airbags - Passenger Deactivation
Full Specification

Finance this BMW

Adjust Finance Terms
  • Flexible, affordable finance
    Flexible, affordable finance
    Working with a number of reputable finance providers, we’re able to offer the best possible rates.
  • Award-winning Dealership
    Award-winning Dealership
    Recognised throughout the industry for quality used cars and first-class customer service.
  • Click and collect
    Click and collect
    Buy your car conveniently by phone or online, with nationwide delivery available.
  • Over 150 cars in stock
    Over 150 cars in stock
    From Mazda to Mercedes and Porsches to Peugeots, browse the badges to suit your budget
  • Recommended by hundreds
    Recommended by hundreds
    The extra mile we aim to go shines through the kind words of countless Car Quay customers
  • Competitive rates
    Competitive rates
    A hassle-free, transparent part exchange process, with valuations based on years of experience
Part Exchange
You might also like
  • Year
    2016 (16)
  • Mileage
    64,000 miles
  • BHP
    254 bhp
  • MPG
    52.3
  • Service History
    Part service history
  • Engine and Drivetrain
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Fuel Consumption
    • MPG
      52.3
    • MPG (Extra Urban)
      57.6
    • MPG (Urban Cold)
      45.6
  • Performance
    • BHP
      254 bhp
  • Weight and Capacities
    • Seats
      4

Specification

  • ASC - Automatic Stability Control
  • Air Breather - Black High Gloss
  • Air Conditioning - Automatic with Two-Zone Control
  • Air Conditioning and Radio Control Panel in High Gloss Black
  • Airbags - Passenger Deactivation
  • Alarm System Thatcham 1 with Remote Control
  • Ambient Lighting - Switchable BMW Classic Orange - Cold White - LED
  • Armrest - Rear Centre
  • Automatically Dimming Rear View Mirror
  • Auxiliary Input
  • BMW Apps Interface
  • BMW ConnectedDrive Online Services
  • BMW Remote Services
  • BMW TeleServices
  • Battery Safety Cut Off
  • Bluetooth Hands Free with Audio Streaming
  • Bluetooth Hands Free with USB Audio Interface
  • Bottle Holders - Front Door Storage Compartments
  • Brake Drying
  • Bumpers - Body Colour
  • CBC - Cornering Brake Control
  • Comfort Go Keyless Engine Start
  • Concierge Service
  • Crash Sensor
  • Cruise Control with Brake Function
  • DAB - Digital Radio
  • DBC - Dynamic Brake Control
  • DSC - Dynamic Stability Control Plus
  • DTC - Dynamic Traction Control
  • Daytime Driving Lights
  • Display - 6.5in Colour Screen
  • Door Handles - Body Colour
  • Door Mirrors - Body Coloured Housing
  • Door Mirrors - Electric and Heated
  • Door Sill Finishers - M Designation
  • Drive Performance Control - ECO PRO - Comfort - Sport and Sport Plus
  • Dynamic Brake Lights
  • Electronic Differential Lock
  • Extended Lighting
  • Exterior Trim - High Gloss Shadowline
  • First Aid Kit
  • Front Fog Lights
  • Full Black Panel Display
  • Gear Knob - Leather
  • Handbrake - Leather
  • Head Restraints - Front and Rear
  • Headlight Wash
  • Headlights - Automatic Activation
  • Headlights - Beam Throw Control
  • Headlining - M Anthracite
  • Heat Protection Glazing with Green Tint
  • Information Plus
  • Interior Lighting - Front and Rear Centre
  • Interior Trim - Aluminium Hexagon with Estoril Blue Finisher
  • Interior Trim Finisher - Estoril Blue
  • Loading Aid
  • Luggage Compartment - Lashing Eyes
  • M Aerodynamic Bodystyling
  • M Leather Gear Lever
  • M Sport Instrument Cluster
  • Media Package - BMW Professional
  • Navigation System - BMW Professional Multimedia
  • PDC - Park Distance Control - Front and Rear
  • PDC - Park Distance Control - Rear
  • Personal Profile
  • Real Time Traffic Information
  • Roof Mouldings - Body Colour
  • Seats - Front Electric Adjustment with Driver Memory
  • Seats - Front Heated
  • Seats - Front Sports
  • Seats - Split Rear 60-40
  • Shark Fin Aerial
  • Side Exterior M Designation Badges
  • Side Impact Protection
  • Speakers x6
  • Sport Automatic Transmission
  • Sun Visors with Vanity Mirrors and Ticket Holder
  • TPMS - Tyre Pressure Monitoring System
  • Tyres - Reduced Rolling Resistance
  • USB Connection
  • Warning Triangle
  • Welcome Light
  • Windscreen with Grey Shade Band
  • Xenon Headlights
Vehicle Enquiry
BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 2dr
Vehicle of interest:
BMW 4 Series
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.