• BMW 4 Series 2.0 428I SE Auto 2dr 1
  • BMW 4 Series 2.0 428I SE Auto 2dr 2
  • BMW 4 Series 2.0 428I SE Auto 2dr 3
  • BMW 4 Series 2.0 428I SE Auto 2dr 4
  • BMW 4 Series 2.0 428I SE Auto 2dr 5
  • BMW 4 Series 2.0 428I SE Auto 2dr 6
  • BMW 4 Series 2.0 428I SE Auto 2dr 7
  • BMW 4 Series 2.0 428I SE Auto 2dr 8
  • BMW 4 Series 2.0 428I SE Auto 2dr 9
  • BMW 4 Series 2.0 428I SE Auto 2dr 10
  • BMW 4 Series 2.0 428I SE Auto 2dr 11
  • BMW 4 Series 2.0 428I SE Auto 2dr 12
  • BMW 4 Series 2.0 428I SE Auto 2dr 13
  • BMW 4 Series 2.0 428I SE Auto 2dr 14
  • BMW 4 Series 2.0 428I SE Auto 2dr 15
  • BMW 4 Series 2.0 428I SE Auto 2dr 16
  • BMW 4 Series 2.0 428I SE Auto 2dr 17
  • BMW 4 Series 2.0 428I SE Auto 2dr 18
  • BMW 4 Series 2.0 428I SE Auto 2dr 19
  • BMW 4 Series 2.0 428I SE Auto 2dr 20
  • BMW 4 Series 2.0 428I SE Auto 2dr 21
  • BMW 4 Series 2.0 428I SE Auto 2dr 22
  • BMW 4 Series 2.0 428I SE Auto 2dr 23
  • BMW 4 Series 2.0 428I SE Auto 2dr 24
  • BMW 4 Series 2.0 428I SE Auto 2dr 25
  • BMW 4 Series 2.0 428I SE Auto 2dr 26
  • BMW 4 Series 2.0 428I SE Auto 2dr 27
  • BMW 4 Series 2.0 428I SE Auto 2dr 28
  • BMW 4 Series 2.0 428I SE Auto 2dr 29
  • BMW 4 Series 2.0 428I SE Auto 2dr 30
  • BMW 4 Series 2.0 428I SE Auto 2dr 31
  • BMW 4 Series 2.0 428I SE Auto 2dr 32
  • BMW 4 Series 2.0 428I SE Auto 2dr 33
  • BMW 4 Series 2.0 428I SE Auto 2dr 34
  • BMW 4 Series 2.0 428I SE Auto 2dr 35
  • BMW 4 Series 2.0 428I SE Auto 2dr 36
  • BMW 4 Series 2.0 428I SE Auto 2dr 37
  • BMW 4 Series 2.0 428I SE Auto 2dr 38
  • BMW 4 Series 2.0 428I SE Auto 2dr 39
  • BMW 4 Series 2.0 428I SE Auto 2dr 40
  • BMW 4 Series 2.0 428I SE Auto 2dr 41
  • BMW 4 Series 2.0 428I SE Auto 2dr 42
  • BMW 4 Series 2.0 428I SE Auto 2dr 43
  • BMW 4 Series 2.0 428I SE Auto 2dr 44
  • BMW 4 Series 2.0 428I SE Auto 2dr 45
  • BMW 4 Series 2.0 428I SE Auto 2dr 46
  • BMW 4 Series 2.0 428I SE Auto 2dr 47
  • BMW 4 Series 2.0 428I SE Auto 2dr 48
  • BMW 4 Series 2.0 428I SE Auto 2dr 49
  • BMW 4 Series 2.0 428I SE Auto 2dr 50
  • BMW 4 Series 2.0 428I SE Auto 2dr 51
  • BMW 4 Series 2.0 428I SE Auto 2dr 52
  • BMW 4 Series 2.0 428I SE Auto 2dr 53
  • BMW 4 Series 2.0 428I SE Auto 2dr 54
  • BMW 4 Series 2.0 428I SE Auto 2dr 55
  • BMW 4 Series 2.0 428I SE Auto 2dr 56
  • BMW 4 Series 2.0 428I SE Auto 2dr 57
  • BMW 4 Series 2.0 428I SE Auto 2dr 58
  • BMW 4 Series 2.0 428I SE Auto 2dr 59
  • BMW 4 Series 2.0 428I SE Auto 2dr 60
  • BMW 4 Series 2.0 428I SE Auto 2dr 61
  • BMW 4 Series 2.0 428I SE Auto 2dr 62
  • BMW 4 Series 2.0 428I SE Auto 2dr 63
  • BMW 4 Series 2.0 428I SE Auto 2dr 64
  • BMW 4 Series 2.0 428I SE Auto 2dr 65
  • BMW 4 Series 2.0 428I SE Auto 2dr 66
  • BMW 4 Series 2.0 428I SE Auto 2dr 67
  • BMW 4 Series 2.0 428I SE Auto 2dr 68
  • BMW 4 Series 2.0 428I SE Auto 2dr 69
  • BMW 4 Series 2.0 428I SE Auto 2dr 70
  • BMW 4 Series 2.0 428I SE Auto 2dr 71
  • BMW 4 Series 2.0 428I SE Auto 2dr 72
  • BMW 4 Series 2.0 428I SE Auto 2dr 73
  • BMW 4 Series 2.0 428I SE Auto 2dr 74
  • BMW 4 Series 2.0 428I SE Auto 2dr 75
  • BMW 4 Series 2.0 428I SE Auto 2dr 76
  • BMW 4 Series 2.0 428I SE Auto 2dr 77
  • BMW 4 Series 2.0 428I SE Auto 2dr 78
  • BMW 4 Series 2.0 428I SE Auto 2dr 79
  • BMW 4 Series 2.0 428I SE Auto 2dr 80
  • BMW 4 Series 2.0 428I SE Auto 2dr 81
  • BMW 4 Series 2.0 428I SE Auto 2dr 82
  • BMW 4 Series 2.0 428I SE Auto 2dr 83
  • BMW 4 Series 2.0 428I SE Auto 2dr 84
  • BMW 4 Series 2.0 428I SE Auto 2dr 85
  • BMW 4 Series 2.0 428I SE Auto 2dr 86
  • BMW 4 Series 2.0 428I SE Auto 2dr 87
NATIONWIDE DELIVERY AVAILABLE
  • BMW 4 Series 2.0 428I SE Auto 2dr 1
  • BMW 4 Series 2.0 428I SE Auto 2dr 2
  • BMW 4 Series 2.0 428I SE Auto 2dr 3
  • BMW 4 Series 2.0 428I SE Auto 2dr 4
  • BMW 4 Series 2.0 428I SE Auto 2dr 5
  • BMW 4 Series 2.0 428I SE Auto 2dr 6
  • BMW 4 Series 2.0 428I SE Auto 2dr 7
  • BMW 4 Series 2.0 428I SE Auto 2dr 8
  • BMW 4 Series 2.0 428I SE Auto 2dr 9
  • BMW 4 Series 2.0 428I SE Auto 2dr 10
  • BMW 4 Series 2.0 428I SE Auto 2dr 11
  • BMW 4 Series 2.0 428I SE Auto 2dr 12
  • BMW 4 Series 2.0 428I SE Auto 2dr 13
  • BMW 4 Series 2.0 428I SE Auto 2dr 14
  • BMW 4 Series 2.0 428I SE Auto 2dr 15
  • BMW 4 Series 2.0 428I SE Auto 2dr 16
  • BMW 4 Series 2.0 428I SE Auto 2dr 17
  • BMW 4 Series 2.0 428I SE Auto 2dr 18
  • BMW 4 Series 2.0 428I SE Auto 2dr 19
  • BMW 4 Series 2.0 428I SE Auto 2dr 20
  • BMW 4 Series 2.0 428I SE Auto 2dr 21
  • BMW 4 Series 2.0 428I SE Auto 2dr 22
  • BMW 4 Series 2.0 428I SE Auto 2dr 23
  • BMW 4 Series 2.0 428I SE Auto 2dr 24
  • BMW 4 Series 2.0 428I SE Auto 2dr 25
  • BMW 4 Series 2.0 428I SE Auto 2dr 26
  • BMW 4 Series 2.0 428I SE Auto 2dr 27
  • BMW 4 Series 2.0 428I SE Auto 2dr 28
  • BMW 4 Series 2.0 428I SE Auto 2dr 29
  • BMW 4 Series 2.0 428I SE Auto 2dr 30
  • BMW 4 Series 2.0 428I SE Auto 2dr 31
  • BMW 4 Series 2.0 428I SE Auto 2dr 32
  • BMW 4 Series 2.0 428I SE Auto 2dr 33
  • BMW 4 Series 2.0 428I SE Auto 2dr 34
  • BMW 4 Series 2.0 428I SE Auto 2dr 35
  • BMW 4 Series 2.0 428I SE Auto 2dr 36
  • BMW 4 Series 2.0 428I SE Auto 2dr 37
  • BMW 4 Series 2.0 428I SE Auto 2dr 38
  • BMW 4 Series 2.0 428I SE Auto 2dr 39
  • BMW 4 Series 2.0 428I SE Auto 2dr 40
  • BMW 4 Series 2.0 428I SE Auto 2dr 41
  • BMW 4 Series 2.0 428I SE Auto 2dr 42
  • BMW 4 Series 2.0 428I SE Auto 2dr 43
  • BMW 4 Series 2.0 428I SE Auto 2dr 44
  • BMW 4 Series 2.0 428I SE Auto 2dr 45
  • BMW 4 Series 2.0 428I SE Auto 2dr 46
  • BMW 4 Series 2.0 428I SE Auto 2dr 47
  • BMW 4 Series 2.0 428I SE Auto 2dr 48
  • BMW 4 Series 2.0 428I SE Auto 2dr 49
  • BMW 4 Series 2.0 428I SE Auto 2dr 50
  • BMW 4 Series 2.0 428I SE Auto 2dr 51
  • BMW 4 Series 2.0 428I SE Auto 2dr 52
  • BMW 4 Series 2.0 428I SE Auto 2dr 53
  • BMW 4 Series 2.0 428I SE Auto 2dr 54
  • BMW 4 Series 2.0 428I SE Auto 2dr 55
  • BMW 4 Series 2.0 428I SE Auto 2dr 56
  • BMW 4 Series 2.0 428I SE Auto 2dr 57
  • BMW 4 Series 2.0 428I SE Auto 2dr 58
  • BMW 4 Series 2.0 428I SE Auto 2dr 59
  • BMW 4 Series 2.0 428I SE Auto 2dr 60
  • BMW 4 Series 2.0 428I SE Auto 2dr 61
  • BMW 4 Series 2.0 428I SE Auto 2dr 62
  • BMW 4 Series 2.0 428I SE Auto 2dr 63
  • BMW 4 Series 2.0 428I SE Auto 2dr 64
  • BMW 4 Series 2.0 428I SE Auto 2dr 65
  • BMW 4 Series 2.0 428I SE Auto 2dr 66
  • BMW 4 Series 2.0 428I SE Auto 2dr 67
  • BMW 4 Series 2.0 428I SE Auto 2dr 68
  • BMW 4 Series 2.0 428I SE Auto 2dr 69
  • BMW 4 Series 2.0 428I SE Auto 2dr 70
  • BMW 4 Series 2.0 428I SE Auto 2dr 71
  • BMW 4 Series 2.0 428I SE Auto 2dr 72
  • BMW 4 Series 2.0 428I SE Auto 2dr 73
  • BMW 4 Series 2.0 428I SE Auto 2dr 74
  • BMW 4 Series 2.0 428I SE Auto 2dr 75
  • BMW 4 Series 2.0 428I SE Auto 2dr 76
  • BMW 4 Series 2.0 428I SE Auto 2dr 77
  • BMW 4 Series 2.0 428I SE Auto 2dr 78
  • BMW 4 Series 2.0 428I SE Auto 2dr 79
  • BMW 4 Series 2.0 428I SE Auto 2dr 80
  • BMW 4 Series 2.0 428I SE Auto 2dr 81
  • BMW 4 Series 2.0 428I SE Auto 2dr 82
  • BMW 4 Series 2.0 428I SE Auto 2dr 83
  • BMW 4 Series 2.0 428I SE Auto 2dr 84
  • BMW 4 Series 2.0 428I SE Auto 2dr 85
  • BMW 4 Series 2.0 428I SE Auto 2dr 86
  • BMW 4 Series 2.0 428I SE Auto 2dr 87

2015 (15)BMW 4 Series 2.0 428I SE Auto 2dr

£11,995
  • Award 1
  • Award 2
  • Award 3
  • 63,000 miles
    Mileage
  • Automatic
    Transmission
  • Petrol
    Fuel Type
  • 2
    Doors

Features

  • 12V Power Socket - Centre Console
  • 12V Power Socket - Passenger Footwell
  • 17in Alloy Wheels - Star Spoke - 393
  • ABS - Anti Lock Braking System
  • ASC - Automatic Stability Control
Full Specification

Included Extra Features

Extra features worth£1,503

Finance this BMW

Adjust Finance Terms
Add deposit amount in pounds or percentage e.g. £2000 or 10%
  • Flexible, affordable finance
    Flexible, affordable finance
    Working with a number of reputable finance providers, we’re able to offer the best possible rates.
  • Award-winning Dealership
    Award-winning Dealership
    Recognised throughout the industry for quality used cars and first-class customer service.
  • Click and collect
    Click and collect
    Buy your car conveniently by phone or online, with nationwide delivery available.
  • Over 150 cars in stock
    Over 150 cars in stock
    From Mazda to Mercedes and Porsches to Peugeots, browse the badges to suit your budget
  • Recommended by hundreds
    Recommended by hundreds
    The extra mile we aim to go shines through the kind words of countless Car Quay customers
  • Competitive rates
    Competitive rates
    A hassle-free, transparent part exchange process, with valuations based on years of experience
Part Exchange
  • Year
    2015 (15)
  • Mileage
    63,000 miles
  • Engine Size
    2.0L
  • Cylinders
    4
  • BHP
    242 bhp
  • Maximum Speed
    155 mph
  • Torque
    350 ft-lb
  • CO2
    158 g/km
  • Insurance Group
    36E
  • MOT Expires
    22-05-2026
  • MPG
    43
  • Previous Keepers
    3
  • Dimensions
    • Height
      1,384 mm
    • Length
      4,638 mm
    • Width
      1,825 mm
  • Emissions
    • CO2
      158 g/km
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      4
    • Driven Axle
      RWD
    • Engine Capacity
      1,997 cc
    • Steering Wheel
      RHD
  • Fuel Consumption
    • MPG
      43
  • Performance
    • BHP
      242 bhp
    • Maximum Speed
      155 mph
    • Torque
      350 ft-lb
  • Weight and Capacities
    • Seats
      4

Specification

  • 12V Power Socket - Centre Console
  • 12V Power Socket - Passenger Footwell
  • 17in Alloy Wheels - Star Spoke - 393
  • ABS - Anti Lock Braking System
  • ASC - Automatic Stability Control
  • Air Breather - Matt Aluminium
  • Air Conditioning - Automatic with Two-Zone Control
  • Airbags - Driver
  • Airbags - Front Side
  • Airbags - Passenger
  • Airbags - Passenger Deactivation
  • Alarm System Thatcham 1 with Remote Control
  • Armrest - Front with Storage Compartment
  • Automatically Dimming Rear View Mirror
  • Auxiliary Input
  • BMW Emergency Call
  • BMW Navigation Business System
  • BMW Professional Radio - Single CD and MP3
  • BMW TeleServices
  • Battery Safety Cut Off
  • Bluetooth Hands Free with Audio Streaming
  • Bluetooth Hands Free with USB Audio Interface
  • Bottle Holders - Front Door Storage Compartments
  • Brake Assist
  • Brake Drying
  • Brake Pad Wear Indicator
  • Brake Pre-Tensioning
  • Bumpers - Body Colour
  • CBC - Cornering Brake Control
  • Central Locking - Remote
  • Check Control Warning System
  • Child Seat ISOFIX Attachment - Rear
  • Comfort Go Keyless Engine Start
  • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
  • Cruise Control with Brake Function
  • Cup Holders - Front
  • DAB Digital Radio
  • DBC - Dynamic Brake Control
  • DSC - Dynamic Stability Control Plus
  • DTC - Dynamic Traction Control
  • Display - 6.5in Colour Screen
  • Door Handles - Body Colour
  • Door Mirrors - Body Coloured
  • Door Mirrors - Electric and Heated
  • Door Mirrors - Integrated Indicator Side Repeaters
  • Drive Performance Control with ECO PRO - Comfort and Sport Modes
  • Dynamic Brake Lights
  • Electric Windows - Front and Rear with Open-Close Fingertip Control
  • Electronic Differential Lock
  • Engine Immobiliser
  • Exhaust Tailpipes - Dual Left - with Chrome Finisher
  • Extended Lighting
  • First Aid Kit
  • Floor Mats - Velour
  • Follow Me Home Headlight Function
  • Footwell Lights - Front
  • Front Fog Lights
  • Gear Knob - Leather
  • Handbrake - Leather
  • Head Restraints - Front and Rear
  • Headlights - Automatic Activation
  • Headlights - Washer System
  • Heat Protection Glazing with Green Tint
  • Heated Windscreen Washer Jets
  • High Level Third Brake Light
  • Hill Start Assist
  • Interior Lighting - Front and Rear Centre
  • Interior Trim - Satin Silver
  • Kidney Grille - Chrome with Black Vertical Slats
  • LED Tailights
  • Lights-on Audio Warning
  • Loading Aid
  • Luggage Compartment - Lashing Eyes x2
  • Luggage Compartment - Storage Tray
  • Media Package - BMW Business
  • Multifunction Controls for Steering Wheel
  • OBC - On-Board Computer
  • Oil Sensor For Level and Grade - Warning by Check Control System
  • Optimum Shift Indicator
  • PDC - Park Distance Control - Front
  • PDC - Park Distance Control - Front and Rear
  • PDC - Park Distance Control - Rear
  • Personal Profile
  • Rain Sensor
  • Rollover Protection System
  • Roof - Retractable Hard Top
  • Roof Mouldings - Body Colour
  • Run Flat Tyres
  • Seat Adjustment - Front Electric with Driver Memory
  • Seat Belt Security Check for Driver
  • Seats - Front Heated
  • Servotronic Steering
  • Side Impact Protection
  • Soft Close - Boot
  • Speakers x6
  • Steering Column with Manual Reach and Rake Adjustment
  • Storage Compartment - Behind Rear Seat Backrest
  • Sun Visors with Vanity Mirrors and Ticket Holder
  • TPMS - Tyre Pressure Monitoring System
  • Tool Kit Located in Luggage Compartment
  • Tyres - Reduced Rolling Resistance
  • Warning Triangle
  • Welcome Light
  • Windscreen with Grey Shade Band
  • Xenon Headlights
  • iDrive Controller - 8 Favourite Buttons
  • Active Carbon Microfilter
  • Daytime Driving Lights
  • Door Sill Finishers - High-Gloss Black with BMW Designation
  • Double Tuner with RDS
  • Exterior Trim - Satin Aluminium
  • Glove Compartment - Opener with Chrome Trim
  • Headlight - Beam-Throw Control - Automatic Levelling
  • Headlights - LED Eyebrow
  • Illuminated LED Corona Rings
  • Luggage Compartment - Light
  • Non Smokers Package
  • Reading Lights
  • Rear Fog Light
  • Seats - Front - Electric Height Adjustment
  • Sport Multi-Function Leather Steering Wheel - Three Spoke
  • Storage Compartment in Rear Seat Base Centre
  • TMC - Traffic Information
Vehicle Enquiry
BMW 4 Series 2.0 428I SE Auto 2dr
Vehicle of interest:
BMW 4 Series
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.