• Audi RS6 RS6 AVANT TFSI V8 QUATTRO 1
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 2
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 3
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 4
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 5
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 6
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 7
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 8
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 9
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 10
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 11
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 12
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 13
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 14
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 15
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 16
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 17
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 18
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 19
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 20
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 21
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 22
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 23
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 24
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 25
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 26
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 27
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 28
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 29
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 30
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 31
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 32
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 33
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 34
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 35
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 36
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 37
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 38
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 39
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 40
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 41
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 42
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 43
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 44
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 45
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 46
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 47
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 48
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 49
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 50
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 51
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 52
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 53
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 54
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 55
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 56
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 57
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 58
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 59
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 60
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 61
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 62
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 63
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 64
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 65
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 66
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 67
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 68
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 69
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 70
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 71
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 72
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 73
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 74
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 75
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 76
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 77
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 78
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 79
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 80
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 81
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 82
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 83
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 84
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 85
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 86
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 87
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 88
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 89
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 90
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 91
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 92
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 93
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 94
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 95
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 96
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 97
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 98
WAS 32995 NOW 30995 SAVE 2000
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 1
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 2
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 3
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 4
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 5
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 6
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 7
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 8
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 9
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 10
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 11
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 12
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 13
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 14
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 15
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 16
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 17
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 18
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 19
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 20
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 21
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 22
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 23
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 24
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 25
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 26
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 27
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 28
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 29
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 30
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 31
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 32
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 33
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 34
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 35
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 36
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 37
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 38
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 39
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 40
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 41
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 42
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 43
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 44
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 45
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 46
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 47
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 48
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 49
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 50
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 51
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 52
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 53
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 54
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 55
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 56
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 57
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 58
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 59
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 60
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 61
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 62
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 63
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 64
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 65
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 66
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 67
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 68
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 69
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 70
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 71
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 72
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 73
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 74
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 75
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 76
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 77
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 78
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 79
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 80
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 81
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 82
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 83
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 84
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 85
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 86
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 87
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 88
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 89
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 90
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 91
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 92
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 93
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 94
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 95
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 96
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 97
  • Audi RS6 RS6 AVANT TFSI V8 QUATTRO 98

2013 (13)Audi RS6 RS6 AVANT TFSI V8 QUATTRO

  • Award 1
  • Award 2
  • Award 3
  • 65,000 miles
    Mileage
  • Automatic
    Transmission
  • Petrol
    Fuel Type
  • 5
    Doors
+ HUGE SPECIFICATION INC 21IN WHEELS + SOURCE - This sensational Audi RS6 Quattro automatic has been sourced from a prestige vehicle specialist who received it in part exchange against a newer car. SERVICE HISTORY - It is offered with a comprehensive service history and will be serviced and fully mechanically prepared by ourselves prior to sale. It will also be supplied to its next owner with a brand new 12 month MOT. PRESENTATION - This stunning example looks fabulous presented in Estoril Blue crystal effect paintwork and cosmetically is in great condition considering its age and mileage. This car rides on lovely looking upgraded 22in alloy wheels which are also in great condition. The black leather interior, upholstery, carpets and roof lining are showing no real signs of wear and the boot is clean and tidy. ADDITIONAL INFORMATION - The car is completely HPi clear having no outstanding finance and has not been stolen or subject to an insurance loss either. Its mileage is also verified as completely genuine. The buyer will be supplied with the V5 registration document, service history, MOT certificate and a HPi clear certificate too. All vehicles supplied valeted prior to sale and with a nationwide warranty. Part exchange very welcome and finance also available. Please call us today for a tailor made quotation. PLEASE NOTE - To avoid any disappointment please call prior to arrival to ensure the vehicle you are interested in has not been reserved by another customer and is on site available for viewing. ABOUT US - We are a family owned, multi award winning car dealership with up to 250 quality used vehicles in stock. With up to 100 images per car, walk around videos, bespoke finance quotation tools and the ability to reserve vehicles too, head over to carquay.co.uk and get in touch with our team today. Take a moment to read over 1200 genuine 5 star reviews about our business and keep up to date with what's happening at Car Quay by following us via Instagram, X and TikTok

Features

  • Window Surrounds - Aluminium

Finance this Audi

Adjust Finance Terms
  • Flexible, affordable finance
    Flexible, affordable finance
    Working with a number of reputable finance providers, we’re able to offer the best possible rates.
  • Award-winning Dealership
    Award-winning Dealership
    Recognised throughout the industry for quality used cars and first-class customer service.
  • Click and collect
    Click and collect
    Buy your car conveniently by phone or online, with nationwide delivery available.
  • Over 150 cars in stock
    Over 150 cars in stock
    From Mazda to Mercedes and Porsches to Peugeots, browse the badges to suit your budget
  • Recommended by hundreds
    Recommended by hundreds
    The extra mile we aim to go shines through the kind words of countless Car Quay customers
  • Competitive rates
    Competitive rates
    A hassle-free, transparent part exchange process, with valuations based on years of experience
Part Exchange
  • Year
    2013 (13)
  • Mileage
    65,000 miles
  • Engine Size
    4.0L
  • Cylinders
    8
  • BHP
    552 bhp
  • Torque
    516 ft-lb
  • CO2
    229 g/km
  • Insurance Group
    48E
  • MPG
    28.8
  • Previous Keepers
    8
  • Service History
    Full service history
  • Dimensions
    • Height
      1,461 mm
    • Length
      4,979 mm
    • Width
      1,936 mm
  • Emissions
    • CO2
      229 g/km
    • Engine Euro Status
      5
  • Engine and Drivetrain
    • Cylinders
      8
    • Driven Axle
      4WD
    • Engine Capacity
      3,993 cc
    • Gears
      8
    • Steering Wheel
      RHD
  • Fuel Consumption
    • MPG
      28.8
    • MPG (Extra Urban)
      37.7
    • MPG (Urban Cold)
      20.3
  • Performance
    • BHP
      552 bhp
    • Torque
      516 ft-lb
  • Safety
    • NCAP (Adult Rating)
      91
    • NCAP (Overall Rating)
      5
    • NCAP (Pedestrian Rating)
      41
  • Weight and Capacities
    • Gross Weight
      2,565 kg
    • Seats
      5

Specification

  • Window Surrounds - Aluminium
Vehicle Enquiry
Audi RS6 RS6 AVANT TFSI V8 QUATTRO
Vehicle of interest:
Audi RS6
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.